By field
Projects grouped by what they are for, from both lists. A field with only a few projects sits inside a wider one until it has enough for a page of its own.
| Field | Projects | Top picks |
|---|---|---|
| Image, video and designImage and design · Video and animation · 3D | 33 | taste-skill, diffusers, MoneyPrinterTurbo, ComfyUI |
| Image and design | 20 | taste-skill, diffusers, ComfyUI, deep-live-cam |
| Video and animation | 15 | MoneyPrinterTurbo, deep-live-cam, video-shotcraft, toonflow-app |
| Voice, speech and music | 46 | voicestudio, whisper.cpp, pipecat, Voicebox |
| Data and documentsData analysis · Documents and OCR | 22 | mineru, docling, RAGFlow, timesfm |
| Finance and businessTrading, stocks and crypto · Finance and accounting · E-commerce, marketing and sales · Customer support · Legal | 14 | tradingagents, daily_stock_analysis, vibe-trading, video-shotcraft |
| Research, robotics and educationResearch and papers · Robotics · Education | 13 | deeptutor, genesis-world, lerobot, auto-claude-code-research-in-sleep |
Each project's field comes from its own description: what it is made for, not what it could be used for. A general tool such as a chat app or an agent framework has no field. A project can sit in two.