Rising on GitHub
The projects on our two lists that gained the most GitHub stars in the last 7 and 30 days. Stars come from GitHub's own daily counts.
Counted through (UTC days), updated every day.
This week
Most stars gained from 7 to 13 Oct 2026.
Best of Vibe Coding
| Project | Stars this week | Growth |
|---|---|---|
| skills | +12,151 | +4.4% |
| diagram-design | +10,444 | +24% |
| ponytail | +6,359 | +4.1% |
| orca | +5,315 | +6.1% |
| ecc | +4,842 | +1.8% |
| archify | +4,530 | +5.8% |
| agent-skills | +4,263 | +4.2% |
| security-audit-skill | +3,927 | +15% |
| cc-switch | +3,841 | +2.7% |
| claude-mem | +3,371 | +3.5% |
Best of Open-Source AI
| Project | Stars this week | Growth |
|---|---|---|
| Paperclip | +3,649 | +3.7% |
| freellmapi | +3,554 | +11% |
| ai-engineering-from-scratch | +3,514 | +5.4% |
| hindsight | +3,103 | +6.7% |
| OmniRoute | +2,655 | +3.6% |
| Firecrawl | +2,443 | +1.3% |
| Hermes Agent | +2,293 | +0.9% |
| MoneyPrinterTurbo | +2,039 | +1.6% |
| Open WebUI | +1,834 | +1.2% |
| colibri | +1,741 | +4.3% |
This month
Most stars gained from 14 Sept to 13 Oct 2026.
Best of Vibe Coding
| Project | Stars this month | Growth |
|---|---|---|
| skills | +29,689 | +11% |
| ponytail | +26,221 | +19% |
| security-audit-skill | +26,105 | +802% |
| orca | +24,300 | +36% |
| open-code-review | +23,289 | +98% |
| archify | +22,344 | +37% |
| ecc | +22,331 | +8.7% |
| diagram-design | +15,403 | +39% |
| superpowers | +13,775 | +4.8% |
| impeccable | +13,315 | +20% |
Best of Open-Source AI
| Project | Stars this month | Growth |
|---|---|---|
| hindsight | +26,040 | +112% |
| Paperclip | +21,429 | +27% |
| ai-engineering-from-scratch | +14,619 | +27% |
| Firecrawl | +12,047 | +6.7% |
| colibri | +11,584 | +38% |
| WeKnora | +10,979 | +48% |
| OmniRoute | +10,881 | +17% |
| Hermes Agent | +9,457 | +3.9% |
| freellmapi | +9,035 | +35% |
| MoneyPrinterTurbo | +7,906 | +6.4% |
How it is counted
- Stars gained: the sum of GitHub's daily star counts for the project over the last 7 or 30 complete days, in UTC. GitHub counts the people who still star it, so a star taken back later drops out.
- Growth: the stars gained divided by the stars the project had when the window started. "New" means it started at zero.
- Only projects on our lists, each linked to its review. The place shown is its place in its category, which comes from the score, not from stars gained.
- A window whose biggest day is followed by three days with under a tenth of its stars is left out, and a lone jump in the last three days waits until three days have followed it.
- Not part of the score. See how the ranking works.