Finance and business
Trade stocks and crypto, keep the books, run a shop, market and sell, answer customers, review contracts.
tradingagents leads with 88, ahead of daily_stock_analysis (80) and vibe-trading (75).14 projects ranked by score. Updated from public GitHub data.
On this page: Trading, stocks and crypto (7), Finance and accounting (6), E-commerce, marketing and sales (2), Customer support (4), Legal (1).
In Best of Vibe Coding
6 projects, ranked by score.
| Rank | Project | Score |
|---|---|---|
| 1 | video-shotcraftClaude Code and Codex skill that builds promo videos with Remotion | 75 out of 100 |
| 2 | softwarecopyright-skillAgent skill that drafts Chinese software copyright filing documents from your code | 66 out of 100 |
| 3 | marketing-team-eve-templateeve lead agent delegating to five marketing specialists with approval gates | 55 out of 100 |
| #4 | openai-cs-agents-demoAirline support multi-agent demo with visible handoffs and guardrails | 17 out of 100 |
| #5 | assistant-ui-stockbrokerassistant-ui frontend and LangGraph.js stockbroker agent with approval steps | 10 out of 100 |
| #6 | openai-support-agent-demoSupport console where the model drafts and a human approves | 5 out of 100 |
In Best of Open-Source AI
8 projects, ranked by score.
| Rank | Project | Score |
|---|---|---|
| 1 | tradingagentsLangGraph multi-agent framework simulating a trading firm to analyze tickers | 88 out of 100 |
| 2 | daily_stock_analysisDaily LLM stock analysis for A-share, HK, US and other markets, pushed to chat apps | 80 out of 100 |
| 3 | vibe-tradingFinance research agent for backtests, market data and broker connectors | 75 out of 100 |
| #4 | MaxKBEnterprise knowledge-base agent platform with RAG, workflows and MCP tools | 72 out of 100 |
| #5 | fingptLoRA fine-tuned financial LLMs, datasets and notebooks for sentiment and forecasting | 63 out of 100 |
| #6 | finrlDeep reinforcement learning pipeline for stock and crypto trading research | 54 out of 100 |
| #7 | parlantPython framework for controlling behavior of customer-facing conversational agents | 53 out of 100 |
| #8 | kronosPretrained decoder-only models that forecast financial candlestick (K-line) series | 49 out of 100 |
A project's field comes from its own description: what it is made for. All fields.